Year | Author | Title | Description | Type | URL |
---|---|---|---|---|---|
1973 | Jordan, Bill. | "Paupers. The making of the new claiming class." | London: Routledge & Kegan Paul. |
||
1973 | Stoleru, Lionel | "Politique sociale et garantie des revenus" | Futuribles 16, 47-68. |
||
1973 | Johnson, Warren A. | "The guaranteed income as an environmental measure." | H.E. Daly ed., Toward a steady-state economy (San Francisco: W.H. and Company). |
||
1973 | Tobin, James, Willian Brainard, John B. Shoven & Jeremy Bulow | "Tax Reform and Income Redistribution: Issues and Alternatives" | In Essays in Economics. Theory and Policy Vol 3, Cambridge: MIT Press, 1982. |
||
1973 | Husby, Ralph | “Impact of Negative Income Tax on Aggregate Demand and Supply.” | Western Economic Journal, p. 111-117. |
||
1973 | Friedman, Milton | "The Playboy Interview." | There's no such thing as a free lunch. La Salle (Ill.): Open Court , 1975, 38p. |
Link | |
1973 | Husby, Ralph | “Work Incentives and the Cost Effectiveness of Income Maintenance Programs.” | Quarterly Review of Economics and Business, p. 7-13. |
||
1973 | Engels, Wolfram, MITSCHKE, Joachim. & Bernd Starkloff | "Staatsbürgersteuer." | Vorschlag zur Reform der direkten Steuers und persönlichen Subventionen durch ein integriertes Personalsteuer- und Subventionssystem, Wiesbaden: Karl Bräuer-Institut, 1973, 106p. |
||
1972 | Kershaw, David N. and Joseph C. Small | “Date Confidentiality and Privacy: Lessons from the New Jersey Negative Income Tax Experiment.” | Public Policy 20 no. 2: 257-280 (Spring). |
||
1972 | Meade, James E. | "Poverty in the welfare state." | Oxford Economic Papers 24, 289-326. |