Year | Author | Title | Description | Type | URL |
---|---|---|---|---|---|
1974 | Kurz, Mordecai, Philip K. Robins, Robert G. Spiegelman, Richard W. West, and Harlan I Halsey | “A Cross Sectional Estimation of Labor Supply for Families in Denver 1970.” | Research Memorandum No. 24, Center for the Study of Welfare Policy, Stanford Research Institute, (May). |
||
1974 | Lampman, Robert | “The Decision to Undertake the New Jersey Experiment.” | Final Report of the New Jersey Experiment, vol. 4. Madison, WI: Institute for Research on Poverty and Mathematica. |
||
1974 | Lernon, Robert I. And Alan A. Townsend | “Conflicting Objections in Income Maintenance Programs.” | The American Economic Review 64, no. 2: 205-211 (May). |
||
1974 | Morrill, William A. | “Introduction (to JHR symposium—The Graduated Work Incentives Experiment)” | Journal of Human Resources 9, 2: 156-157. |
Link | |
1974 | Nozick, Robert | "Anarchy, State and Utopia." | In this brilliant and widely acclaimed book winner of the 1975 National Book Award Robert Nozick challenges the most commonly held political and social positions of our age liberal socialist and Politics Philosophy. Oxford: Blackwell. |
||
1974 | Rees, Albert | “An Overview of the Labor-Supply Results.” | Journal of Human Resources 9, 2: 158-180. |
||
1974 | Rivlin, Alice M. | “How Can Experiments be More Useful?” | The American Economic Review 64, no. 2: 346-354 (May). |
||
1974 | Rivlin, Alice M. | “Social Experiments: Their Uses and Limitations.” | Monthly Labor Review (June): 28-35. |
||
1974 | Ross, Heather | “Case Study of Testing Experimentation: Income Maintenance and Social Policy Research.” | Social Expereiments and Social Program Evaluation, Proceedings of the Washington Operations Research Council Symposium. James G. Abert and Murray Kamass (eds.). Cabridge, MA: Bollinger Press. |
||
1974 | Skidmore, Felicity | “Availability of Data from the Graduated Work Incentive Experiment.” | Journal of Human Resources 9, 2: 265-278. |
Link |