Year | Author | Title | Description | Type | URL |
---|---|---|---|---|---|
1977 | Metcalf, Charles | “Sample Design and the Use of Experimental Data.” | he New Jersey Income-Maintenance Experiment Volume III: The Impact on Expenditures, Health, and Social Behavior, and the Quality of the Evidence. Watts, Harold W. and Albert Rees (eds.) New York: Academic Press: 413-440. |
Link | |
1977 | Robins, Philip K. and Nancy Tuma | “Changes in Rates of Entering and Leaving Employment under a Negative Income Tax Program: Evidence from the Seattle and Denver Income Maintenance Experiments.” | Research Memorandum No. 48, Center for the Study of Welfare Policy, Stanford Research Institute (March). |
||
1977 | Tuma, Nancy, Lyle Groenveld, and Michael Hannan | “Variation Over Time in the Impact of the Seattle and Denver Income Maintenance Experiments on the Making and Breaking of Marriages.” | Research Memorandum No. 43. Center for the Study of Welfare Policy, SRI International (February). |
||
1977 | Hannan, Michael, Nancy Tuma, and Lyle Groenveld | “Income and Marital Events: Evidence from an Income-Maintenance Experiment.” | American Journal of Sociology 82, no. 6: 1186-1211. |
||
1977 | Robins, Philip K. | “Job Satisfaction and Income Maintenance: Evidence from the Seattle and Denver Income Maintenance Experiments.” | Research Memorandum No. 45, Center for the Study of Welfare Policy, Stanford Research Institute (October). |
||
1977 | Watts, Harold W. and Horner, David | “Labor-Supply Response of husbands.” | The New Jersey Income-Maintenance Experiment Volume II: Labor-Supply Responses. Hard W. Watts and Albert Rees (eds.) New York: Academic Press. 57-114. |
||
1977 | Poirier, Dale J. | “Characteristics of attriters who took the attrition interview.” | The New Jersey Income-Maintenance Experiment Volume III: The Impact on Expenditures, Health, and Social Behavior, and the Quality of the Evidence. Watts, Harold W. and Albert Rees (eds.) New York: Academic Press: 399-412. |
||
1977 | Rea, Samuel A Jr. | “Investment in Human Capital under a Negative Income Tax.” | Canadian Journal of Economics 10, no. 4 (November): 607-620. |
||
1977 | Mallar, Charles D. | “The Educational and Labor-Supply Responses of Young adults in Experimental Families.” | The New Jersey Income-Maintenance Experiment Volume II: Labor-Supply Responses. Hard W. Watts and Albert Rees (eds.) New York: Academic Press. 163-184 |
||
1977 | Watts, Harold W. and John Mamer | “Analysis of Wage-Rate Differentials.” | The New Jersey Income-Maintenance Experiment Volume III: The Impact on Expenditures, Health, and Social Behavior, and the Quality of the Evidence. Watts, Harold W. and Albert Rees (eds.) New York: Academic Press: 341-352. |
Link |