Year | Author | Title | Description | Type | URL |
---|---|---|---|---|---|
1979 | Aaron, Henry and John Todd | “The Use of Income Maintenance Experiment Findings in Public Policy, 1977-78.” | Industrial Relations Research Association Series, Proceedings of the Thirty-First Annual Meeting: 46-56 (August). |
||
1979 | Adler-Karlsson, Gunnar | Gedanken zur Vollbeschäftigung | Mitteilungen zur Arbeits und Berufsforschung, 4, 481-505. |
||
1979 | Adler-Karlsson, Gunnar | "The unimportance of full employment" | IFDA Dossier 2, 216-226. |
||
1979 | Adler-Karlsson, Gunnar | "Probleme des Wirtschaftswachstums und der Wirtschaftsgesinnung. Utopie eines besseren Lebens" | Mitteilungsdienst der Verbraucher-Zentrale NRW 23, 1981, 40-63. |
||
1979 | Benus, Jacob, Harland I. Halsey, and Robert G. Spiegelman | “The Seattle and Denver Income Maintenance Experiments’ Counseling Program and Its Utilization.” | Research Memo 67. SRI International, Menlo Park, CA. |
||
1979 | Cook, Stephen L. | "Can a social wage solve unemployment?" | Birmingham: University of Aston Management Centre (WP l65). |
Link | |
1979 | Friedman, Milton and Rose | "Free to Choose." | The international bestseller on the extent to which personal freedom has been eroded by government regulations and agencies while personal prosperity has been undermined by government spending and economic controls. University of Chicago Press. |
||
1979 | Greenburg, David and Kosters, Marvin | “Income Guarantees and Working Poor: The Effect of Income Maintenance Programs on the Hours of Work of Male Family Heads.” | Santa Monica, CA: The Rand Corporation (December). |
||
1979 | Hannan, Michael, Nancy Tuma, and Lyle Groenveld | “Income an Independence Effects on Marital Dissolutions: Results from the first three years of SIME/DIME.” | Research Memorandum No. 63. Center for the Study of Welfare Policy, SRI International (October). |
||
1979 | Hausman, Jerry and David Wise | “Attrition Bias in Experimental and Panel Data: The Gary Income Maintenance Experiment.” | conometrica 47 no. 2: 455-473 (March). |
Link |