Year | Author | Title | Description | Type | URL |
---|---|---|---|---|---|
1984 | Hinrichs, K., Offe, C. & Wiesenthal, H. | " The crisis of the welfare state and alternative modes of work redistribution" | Universität Bielefeld: Fakultät für Soziologie. |
||
1984 | Killingsworth, Mark | "Labor Supply. " | Cambridge: Cambridge University--Labor Supply is a survey of and critical guide to recent theoretical and empirical work on labor supply models, both static and dynamic. The chapters on recent empirical studies and on dynamic models are of particular interest, because neither topic has so far been discussed in any detail in standard texts. Integrated within this survey is an extensive discussion of public policy issues relating to labor supply, including income transfer programs, such as welfare and Social Security, and the income tax system. |
||
1984 | Opielka, Michael | "Bericht der Tagung 'Garantiertes Mindesteinkommen'" | (Achberg bei Lindau, Mai 1984). Schumacher Gesellschaft, September 1984, 10p. |
||
1984 | Atkinson, Anthony B. & Sutherland, Holly | "A tax credit scheme and families in work" | London: ESRC Programme on Taxation, Incentives and the Distribution of Income, working paper 54, 28p. |
||
1984 | Jordan, Bill | "Work, income and the social dividend." | Paper presented at the SWAG meeting, 29.3.1984, 11 p. |
||
1983 | Palasthy, T. | " Le Défi Palasthy, travailler 6 heures par jour?" | Paris-Gembloux: Duculot, 158p. |
Link | |
1983 | Atkinson, Anthony B | "Shall we ever reform taxes and benefits ?" | New Society 64, 423-425. *. |
||
1983 | Partij voor Vrijheid en Vooruitgang | "De Hervorming van de Sociale Zekerheid." | Het liberaal alternatief. Brussel: PVV, 108p. |
||
1983 | Christopherson, Gary | "The Final Report of the Seattle-Denver Income Maintenance Experiment, vol. 2. Administration" | Princeton, NJ.: Mathematica Policy Research. |
||
1983 | George, Robley. | "Democracy, societal transformations in the systems age and advanced economic systems.' | Center for the Study of Democratic Societies, USA, 11p. |