Year | Author | Title | Description | Type | URL |
---|---|---|---|---|---|
1977 | Ashenfelter, Orley | “The Labor Supply Response of Wage Earners in the Rural Negative Income Tax Experiment” | Industrial Relations Sections, Princeton University, Working Paper No. 95. |
||
1977 | Avery, Robert | “Effects of Welfare “bias” on family earnings response.” | he New Jersey Income-Maintenance Experiment Volume III: The Impact on Expenditures, Health, and Social Behavior, and the Quality of the Evidence. Watts, Harold W. and Albert Rees (eds.) New York: Academic Press: 303-322 |
||
1977 | Bawnden, D. Lee | “Income and Work Response of Wives and Dependents.” | Rural Income Maintenance Experiment: Final Report. D. Lee Bawden and W. Harrar. Madison: Institute for Research on Poverty, University of Wisconsin. |
Link | |
1977 | Nicholson, Walter | “Expenditure Patterns: A Descriptive Survey.” | The New Jersey Income-Maintenance Experiment Volume III: The Impact on Expenditures, Health, and Social Behavior, and the Quality of the Evidence. Watts, Harold W. and Albert Rees (eds.) New York: Academic Press: 15-44. |
||
1977 | Metcalf, Charles | “Predicting the Effects of Permanent Programs from a Limited Duration Experiment.” | The New Jersey Income-Maintenance Experiment Volume III: The Impact on Expenditures, Health, and Social Behavior, and the Quality of the Evidence. Watts, Harold W. and Albert Rees (eds.) New York: Academic Press: 375-399. |
||
1977 | Robins, Philip K. and Nancy Tuma | “Changes in Rates of Entering and Leaving Employment under a Negative Income Tax Program: Evidence from the Seattle and Denver Income Maintenance Experiments.” | Research Memorandum No. 48, Center for the Study of Welfare Policy, Stanford Research Institute (March). |
||
1977 | Hannan, Michael, Nancy Tuma, and Lyle Groenveld | “Income and Marital Events: Evidence from an Income-Maintenance Experiment.” | American Journal of Sociology 82, no. 6: 1186-1211. |
||
1977 | Avery, Robert and Harold W. Watts | “The Application of an Error Component Model to Experimental Panel Data.” | The New Jersey Income-Maintenance Experiment Volume II: Labor-Supply Responses. Hard W. Watts and Albert Rees (eds.) New York: Academic Press: 383-392. |
Link | |
1977 | Bawnden, D. Lee | “Purpose and Design of the Rural Income Maintenance Experiment” | American Journal of Agricultural Economics 59, no. 5: 855-858 (December). |
||
1977 | Masters, Stanley, and Irwin Garfinkle | "Estimating the labor supply effects of income-maintenance alternatives." | New York (N.Y.): Academic press. |